| TECHNICAL SPECIFICATIONS | EGK 10 | UNIT |
| Consideration the number of mold | 2 | num. |
| Maximum bottle diameter | 55 | mm |
| Maximum bottle height | 200 | mm |
| Cover diameter | 18 | mm |
| Bottle volume (*) | 0,01-0,2 | Lt. |
| Maximum capacity (**) | 2,000 | numb. |
| Engines | 1 | kW |
| Heaters | 24 | kW |
| Service air (max 5.9 bar) | 1,500 | Lt/min |
| Blow air (max 25bar) | 3,000 | Lt/min |
| Water inlet temperature | 8-15 | derece |
| Cooling capacity | 10,000 | kcal/hour |
| Size | 2,500 | mm |
| Width | 1,200 | mm |
| Height | 2,000 | mm |
| Weight | 1,500 | kg. |
| Total installed power | 25 | kW |
| (*)- may be made optional. (**)- The shape of the die may vary depending on the volume of the bottle. |